LIVE WEATHER
Powered By: ForceMedia.Group
Current Weather
09:51
London, GB
6 May, 2026
12°C | °F
few clouds
H:13° L:10°
Feels Like 10°C | °F°
20 Km/h
NNW
1013 hPa
63 %
0 mm
10 km
0 Km/h
0
0°
20%
0%
0 mm/h
05:23
20:30
5 Day Forecast
-
Today13°°C | °F 10°overcast clouds0 mm
-
Tomorrow17°°C | °F 7°light rain0.3 mm
-
Friday19°°C | °F 8°overcast clouds0 mm
-
Saturday19°°C | °F 10°few clouds0 mm
-
Sunday13°°C | °F 8°light rain1 mm
- Summary
- Hourly
- More Details
-
Today12°°C | °F few clouds0% 15 Km/hNow
-
15°°C | °F few clouds0% 19 Km/h13:00
-
16°°C | °F broken clouds0% 15 Km/h16:00
-
14°°C | °F overcast clouds0% 13 Km/h19:00
-
10°°C | °F overcast clouds0% 12 Km/h22:00
-
Tomorrow9°°C | °F overcast clouds0% 6 Km/h01:00
-
7°°C | °F few clouds0% 3 Km/h04:00
-
8°°C | °F few clouds0% 1 Km/h07:00
-
13°°C | °F light rain30% 5 Km/h10:00
-
16°°C | °F scattered clouds16% 5 Km/h13:00
-
17°°C | °F overcast clouds0% 10 Km/h16:00
-
14°°C | °F light rain20% 8 Km/h19:00
-
12°°C | °F broken clouds0% 6 Km/h22:00
-
Friday9°°C | °F scattered clouds0% 7 Km/h01:00
-
8°°C | °F few clouds0% 5 Km/h04:00
-
10°°C | °F scattered clouds0% 6 Km/h07:00
-
14°°C | °F overcast clouds0% 8 Km/h10:00
-
19°°C | °F broken clouds0% 9 Km/h13:00
-
17°°C | °F overcast clouds0% 13 Km/h16:00
-
16°°C | °F overcast clouds0% 14 Km/h19:00
-
12°°C | °F scattered clouds0% 10 Km/h22:00
-
Saturday11°°C | °F few clouds0% 9 Km/h01:00
-
10°°C | °F clear sky0% 8 Km/h04:00
-
11°°C | °F clear sky0% 10 Km/h07:00
-
16°°C | °F few clouds0% 15 Km/h10:00
-
19°°C | °F broken clouds0% 18 Km/h13:00
-
17°°C | °F overcast clouds0% 18 Km/h16:00
-
16°°C | °F overcast clouds0% 17 Km/h19:00
-
12°°C | °F overcast clouds0% 18 Km/h22:00
-
Sunday11°°C | °F overcast clouds0% 19 Km/h01:00
-
10°°C | °F overcast clouds0% 21 Km/h04:00
-
9°°C | °F light rain20% 21 Km/h07:00
-
10°°C | °F overcast clouds0% 21 Km/h10:00
-
12°°C | °F overcast clouds0% 19 Km/h13:00
-
13°°C | °F overcast clouds0% 21 Km/h16:00
-
11°°C | °F overcast clouds0% 19 Km/h19:00
-
8°°C | °F light rain100% 18 Km/h22:00
-
Monday7°°C | °F moderate rain100% 16 Km/h01:00
-
7°°C | °F moderate rain100% 14 Km/h04:00
-
7°°C | °F overcast clouds80% 12 Km/h07:00
15 hr 7 min
High Temperature13°°C | °F
Low Temperature 10°
Pressure
1015 hPa
Humidity
73 %
Wind Gust
20 Km/h
Clouds
100 %
Wind
19 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
15 hr 7 min
High Temperature17°°C | °F
Low Temperature 7°
Pressure
1016 hPa
Humidity
93 %
Wind Gust
12 Km/h
Clouds
98 %
Wind
10 Km/h
Precipitation
0.3 mm
Uv Index
0
Rain Chance
30%
15 hr 7 min
High Temperature19°°C | °F
Low Temperature 8°
Pressure
1019 hPa
Humidity
77 %
Wind Gust
29 Km/h
Clouds
100 %
Wind
14 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
15 hr 7 min
High Temperature19°°C | °F
Low Temperature 10°
Pressure
1018 hPa
Humidity
80 %
Wind Gust
38 Km/h
Clouds
100 %
Wind
18 Km/h
Precipitation
0 mm
Uv Index
0
Rain Chance
0%
15 hr 7 min
High Temperature13°°C | °F
Low Temperature 8°
Pressure
1016 hPa
Humidity
91 %
Wind Gust
48 Km/h
Clouds
100 %
Wind
21 Km/h
Precipitation
1 mm
Uv Index
0
Rain Chance
100%

