LIVE WEATHER
Powered By: ForceMedia.Group
Current Weather
21:03
London, GB
27 Nov, 2025
13°C | °F
Overcast
H:12° L:8°
Feels Like 12°C | °F°
17 Km/h
SW
1012 hPa
94 %
0.04 mm
10 km
26 Km/h
0
11°
100%
93%
0 mm/h
Good
12:45
22:46
07:39
15:58
7 Day Forecast
-
Today12°°C | °F 8°Patchy rain nearby0.68 mm
-
Tomorrow11°°C | °F 8°Partly Cloudy0.06 mm
-
Saturday9°°C | °F 5°Patchy rain nearby3.77 mm
-
Sunday7°°C | °F 3°Sunny0 mm
-
Monday9°°C | °F 2°Patchy rain nearby0.47 mm
-
Tuesday11°°C | °F 9°Patchy rain nearby1.73 mm
-
Wednesday9°°C | °F 6°Partly Cloudy0.08 mm
- Summary
- Hourly
- More Details
-
Today12°°C | °F Overcast0% 15 Km/hNow
-
9°°C | °F Partly Cloudy0% 16 Km/h03:00
-
8°°C | °F Clear0% 16 Km/h06:00
-
11°°C | °F Partly Cloudy0% 18 Km/h09:00
-
11°°C | °F Sunny0% 19 Km/h12:00
-
11°°C | °F Partly Cloudy33% 16 Km/h15:00
-
9°°C | °F Partly Cloudy0% 12 Km/h18:00
-
9°°C | °F Overcast0% 14 Km/h21:00
-
Saturday11°°C | °F Patchy rain nearby50% 24 Km/h00:00
-
11°°C | °F Patchy rain nearby93% 26 Km/h03:00
-
9°°C | °F Overcast33% 17 Km/h06:00
-
9°°C | °F Sunny0% 16 Km/h09:00
-
9°°C | °F Cloudy0% 15 Km/h12:00
-
9°°C | °F Clear0% 9 Km/h15:00
-
7°°C | °F Clear0% 7 Km/h18:00
-
6°°C | °F Overcast0% 7 Km/h21:00
-
Sunday5°°C | °F Partly Cloudy0% 6 Km/h00:00
-
5°°C | °F Clear0% 6 Km/h03:00
-
4°°C | °F Clear0% 5 Km/h06:00
-
6°°C | °F Sunny0% 5 Km/h09:00
-
7°°C | °F Sunny0% 7 Km/h12:00
-
6°°C | °F Clear0% 3 Km/h15:00
-
5°°C | °F Clear0% 5 Km/h18:00
-
4°°C | °F Clear0% 7 Km/h21:00
-
Monday4°°C | °F Clear0% 7 Km/h00:00
-
5°°C | °F Clear0% 8 Km/h03:00
-
7°°C | °F Overcast0% 15 Km/h06:00
-
8°°C | °F Cloudy33% 24 Km/h09:00
-
8°°C | °F Overcast100% 31 Km/h12:00
-
9°°C | °F Patchy rain nearby40% 32 Km/h15:00
-
10°°C | °F Patchy rain nearby100% 32 Km/h18:00
-
10°°C | °F Light rain92% 35 Km/h21:00
-
Tuesday10°°C | °F Overcast100% 33 Km/h00:00
-
9°°C | °F Overcast0% 25 Km/h03:00
-
9°°C | °F Clear0% 19 Km/h06:00
-
10°°C | °F Patchy rain nearby40% 17 Km/h09:00
-
11°°C | °F Sunny73% 20 Km/h12:00
-
10°°C | °F Patchy rain nearby24% 18 Km/h15:00
-
9°°C | °F Light rain shower90% 21 Km/h18:00
-
9°°C | °F Patchy rain nearby100% 28 Km/h21:00
8 hr 19 min
10 hr 1 min
High Temperature12°°C | °F
Low Temperature 8°
Pressure
1014 hPa
Humidity
93 %
Wind Gust
27 Km/h
Clouds
95.25 %
Wind
21 Km/h
Moon Phase
0.2081387162642
Uv Index
0.1
Rain Chance
93%
8 hr 17 min
High Temperature11°°C | °F
Low Temperature 8°
Pressure
1014 hPa
Humidity
80 %
Wind Gust
24 Km/h
Clouds
43.54 %
Wind
20 Km/h
Moon Phase
0.24044496453468
Uv Index
0.1
Rain Chance
0%
8 hr 14 min
13 hr 4 min
High Temperature9°°C | °F
Low Temperature 5°
Pressure
1006 hPa
Humidity
75 %
Wind Gust
22 Km/h
Clouds
64.63 %
Wind
27 Km/h
Moon Phase
0.27557471172596
Uv Index
0
Rain Chance
82%
8 hr 12 min
11 hr 55 min
High Temperature7°°C | °F
Low Temperature 3°
Pressure
1016 hPa
Humidity
76 %
Wind Gust
9 Km/h
Clouds
19.67 %
Wind
8 Km/h
Moon Phase
0.30861165562248
Uv Index
0.1
Rain Chance
0%
8 hr 11 min
10 hr 43 min
High Temperature9°°C | °F
Low Temperature 2°
Pressure
1011 hPa
Humidity
80 %
Wind Gust
35 Km/h
Clouds
76.08 %
Wind
34 Km/h
Moon Phase
0.3445994381738
Uv Index
0.1
Rain Chance
75%
8 hr 8 min
9 hr 30 min
High Temperature11°°C | °F
Low Temperature 9°
Pressure
1003 hPa
Humidity
79 %
Wind Gust
34 Km/h
Clouds
74.71 %
Wind
36 Km/h
Moon Phase
0.38258726547341
Uv Index
2
Rain Chance
71%
8 hr 7 min
8 hr 19 min
High Temperature9°°C | °F
Low Temperature 6°
Pressure
1007 hPa
Humidity
73 %
Wind Gust
30 Km/h
Clouds
43.33 %
Wind
34 Km/h
Moon Phase
0.42122878728798
Uv Index
3
Rain Chance
0%

